Yutaka Manufacturing Co., Ltd.Jumpers, couplers, connectors manufacturing -Yutaka Manufacturing Co., Ltd.-
High-voltage connectors (YH Series)
YH3, YH400 Series


YH5, YH6/YH60 Series


YSH4000, YH7/YH70


| Item | YH3, YH400 | YH5, YH6/YH60 | YSH4000, YH7/YH70 |
|---|---|---|---|
| Rated voltage (V) | 2000 | 1500 | 1500 |
| Maximum current (A/pin) | 750 | 250 | 250 |
| Number of core wires | 1 | 3 | 4 |
| Waterproof performance | iPX7 | iPX7 | iPX7 |
| type of contact | Insertable | Insertable | Insertable |
| Coupling method | Bolt coupling, ball lock | Bolt coupling, bayonet | Bolt coupling, bayonet |
| Suitable wiring conductor size (mm2) | 3.5 to 250 | 38 to 100 | 38 to 100 |
| Number of detachable times | 500 times | 500 times | 500 times |
| Characteristics | High-voltage current | 3-phase circuit | 3-phase circuit |
| Main utilizations | Main circuit | Between MM cars (Main circuit) | Motor wiring |
Low-voltage connector (MY Series)
MY Series


MY2 Series


FY Series


| Item | MY100 | MY400 | MY2 | FY |
|---|---|---|---|---|
| Rated voltage (V) | 100 | 440 | 100 | 100/250 |
| Maximum current (A/pin) | 10 | 40 | 10 | 10 |
| Number of core wires | 2 to 27 | 3 to 8 | 37/55 | 27/48/55 |
| Waterproof performance | iPX7 | iPX7 | iPX7 | iPX7 |
| type of contact | Insertable | Insertable | Insertable | Insertable |
| Coupling method | Ball lock | Ball lock | Bayonet | Bayonet |
| Suitable wiring conductor size (mm2) | 0.75 to 2.0 | 28 to 8.0 | 0.75 to 2.0 | 0.75 to 2.0 |
| Number of detachable times | 500 times | 500 times | 500 times | 500 times |
| Characteristics | Compact multi-wire | Compact 440V | Compact multi-wire | High mounting efficiency |
| Main utilizations | Equipment leads Inter-car control circuit |
Equipment leads Inter-car control circuit |
Equipment leads Inter-car control circuit |
Equipment leads Inter-car control circuit |
Transmission connector
EY Series

CY Series



| Item | EY6 | EY7 | CY |
|---|---|---|---|
| Rated voltage (V) | |||
| Maximum current (A/pin) | |||
| Number of core wires | 1 to 6 Quad | 1 to 4 Quad | 1/3 |
| Waterproof performance | iPX7 | iPX7 | iPX7 |
| type of contact | Insertable | Insertable | Insertable |
| Coupling method | Bayonet | Bayonet | Ball lock/bayonet |
| Suitable wiring conductor size (mm2) | 0.32 (AWG22) to 0.75 | 0.32 (AWG22) to 1.25 | Coaxial cable |
| Ethernet 100Bese-T | IEC11801 Cat.5-compatible | IEC11801 Cat.5-compatible | |
| Number of detachable times | 500 times | 500 times | 500 times |
| Characteristics | High mounting efficiency | Wire swing resistance | Wire swing resistance |
| Main utilizations | Equipment leads | Equipment leads/Inter-car control circuit | Equipment leads/Inter-car control circuit |